| Plan | Essential Monthly $95/mo |
Elite Monthly $195/mo |
Essential Annual $995/yr |
Elite Annual $1995/yr |
|---|---|---|---|---|
| IV Treatment | 1 Hydration or Express Mini ($150 value) |
1 Recovery Drip ($245 value) |
1 Hydration or Express Mini ($150 value) |
1 Recovery Drip ($245 value) |
| Vitamin Boosters | 2 per month (up to $65 each) | 4 per month (up to $65 each) | 2 per month (up to $65 each) | 4 per month (up to $65 each) |
| Vitamin Infusions & Boosters | 20% off | 20% off | 20% off | 20% off |
| Botox | — | 15% off | — | 15% off |
| Weight Loss Program | — | 20% off | — | 20% off |
| Peptide Therapy | — | 20% off | — | 20% off |
| NAD+ Self-Injections | — | 20% off | — | 20% off |
| RX Refills | — | 50% off | — | 50% off |
| Guests 15% Off | ✓ | ✓ | ✓ | ✓ |
| Freeze Option (up to 3 months/year) | ✓ | ✓ | ✓ | ✓ |
| Roll Over Unused Treatments | ✗ | ✗ | ✓ | ✓ |
| Commitment | 3 months | 3 months | 12 months | 12 months |
Note: Each month, members receive either one complementary IV treatment or Vitamin Boosters — not both.